Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know -Well which party are you currently leaning to?
Total | Last week
10/5/16 |
2 weeks ago
3/5/16 |
4 weeks ago
19/4/16 |
Election 7 Sep 13 | |||
Liberal | 39% | 38% | 37% | 38% | |||
National | 3% | 4% | 3% | 4% | |||
Total Liberal/National | 42% | 42% | 40% | 42% | 45.6% | ||
Labor | 38% | 38% | 38% | 36% | 33.4% | ||
Greens | 9% | 10% | 10% | 11% | 8.6% | ||
Nick Xenophon Team | 3% | na | na | na | – | ||
Palmer United Party | na | 1% | 1% | 1% | 5.5% | ||
Other/Independent | 8% | 9% | 10% | 10% | 6.9% | ||
2 party preferred | |||||||
Liberal National | 49% | 49% | 48% | 50% | 53.5% | ||
Labor | 51% | 51% | 52% | 50% | 46.5% |
NB. Sample = 1,787. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.