Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Q | Total | 2 weeks ago | 4 weeks ago | Election | ||
01/02/19 | 14/01/19 | 02/07/16 | ||||
Liberal | 31% | 34% | 34% | |||
National | 3% | 4% | 4% | |||
Total Liberal/National | 34% | 38% | 38% | 42.0% | ||
Labor | 38% | 36% | 38% | 34.7% | ||
Greens | 10% | 10% | 10% | 10.2% | ||
Pauline Hanson’s One Nation | 7% | 7% | 7% | |||
Other/Independent | 11% | 9% | 8% | 13.1% | ||
2 party preferred | ||||||
Liberal/National | 45% | 48% | 47% | 50.4% | ||
Labor | 55% | 52% | 53% | 49.6% |
Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.