If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward? If don’t know – Well which party are you currently leaning to?
Total | 2 weeks ago 13/3/18 | 4 weeks ago 27/2/18 | Election 2 Jul 16 | |||
Liberal | 35% | 33% | 32% | |||
National | 3% | 3% | 3% | |||
Total Liberal/National | 38% | 36% | 35% | 42.0% | ||
Labor | 36% | 38% | 35% | 34.7% | ||
Greens | 9% | 9% | 10% | 10.2% | ||
Nick Xenophon Team | 2% | 3% | 2% | |||
Pauline Hanson’s One Nation | 8% | 8% | 8% | |||
Other/Independent | 7% | 7% | 10% | 13.1% | ||
2 party preferred | ||||||
Liberal National | 48% | 46% | 47% | 50.4% | ||
Labor | 52% | 54% | 53% | 49.6% |
Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2016 election.