Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,875 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 35% | 37% | 36% | 36% | 37% |
National | 3% | 3% | 3% | 3% | 2% |
Total Lib/Nat | 38% | 40% | 39% | 38% | 39% |
Labor | 45% | 38% | 42% | 41% | 41% |
Greens | 8% | 11% | 11% | 13% | 13% |
Family First | 2% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 8% | 6% | 6% | 5% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 44% | 48% | 46% | 45% | 45% |
Labor | 56% | 52% | 54% | 55% | 55% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
* Sample is the aggregation of two weeks’ polling data.