Q. If there was a Federal election held today, to which party would you probably give your first preference?
Q. If you ‘don’t know’ on the above question, which party are you currently leaning to?
1,803sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 39% | 38% | 37% | 36% |
National | 3% | 2% | 3% | 3% | 3% |
Total Lib/Nat | 37% | 41% | 41% | 40% | 39% |
Labor | 47% | 39% | 35% | 38% | 42% |
Greens | 8% | 9% | 14% | 11% | 9% |
Family First | 2% | 2% | 2% | 3% | 3% |
Other/Independent | 6% | 8% | 8% | 8% | 7% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 43% | 49% | 49% | 48% | 46% |
Labor | 57% | 51% | 51% | 52% | 54% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results.
* Sample is the aggregation of two weeks’ polling data.