Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
Sample size = 1,772 respondents
First preference/leaning to | Election 7 Sep 13 | 4 weeks ago11/8/15 | 2 weeks ago 25/8/15 | Last week1/9/15 | This week 8/9/15 | |
Liberal | 38% | 38% | 37% | 36% | ||
National | 3% | 3% | 3% | 4% | ||
Total Liberal/National | 45.6% | 40% | 41% | 40% | 40% | |
Labor | 33.4% | 39% | 37% | 38% | 38% | |
Greens | 8.6% | 11% | 10% | 11% | 11% | |
Palmer United Party | 5.5% | 1% | 1% | 2% | 2% | |
Other/Independent | 6.9% | 8% | 10% | 10% | 9% |
2 Party Preferred | Election 7 Sep 13 | 4 weeks ago11/8/15 | 2 weeks ago 25/8/15 | Last week1/9/15 | This week 8/9/15 | |
Liberal National | 53.5% | 47% | 49% | 48% | 48% | |
Labor | 46.5% | 53% | 51% | 52% | 52% |
NB. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.