Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
Sample size = 1,794 respondents
First preference/leaning to | Election 7 Sep 13 | 4 weeks ago10/3/15 | 2 weeks ago 24/3/15 | Last week31/3/15 | This week 7/4/15 | |
Liberal | 37% | 37% | 36% | 36% | ||
National | 3% | 3% | 4% | 4% | ||
Total Liberal/National | 45.6% | 40% | 40% | 40% | 40% | |
Labor | 33.4% | 40% | 41% | 40% | 39% | |
Greens | 8.6% | 9% | 10% | 10% | 10% | |
Palmer United Party | 5.5% | 2% | 1% | 1% | 2% | |
Other/Independent | 6.9% | 9% | 8% | 9% | 9% |
2 Party Preferred | Election 7 Sep 13 | 4 weeks ago10/3/15 | 2 weeks ago 24/3/15 | Last week31/3/15 | This week 7/4/15 | |
Liberal National | 53.5% | 47% | 46% | 47% | 47% | |
Labor | 46.5% | 53% | 54% | 53% | 53% |
NB. The data in the above tables comprise 2-week averages derived from the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2013 election.