Q. The Federal Election will be held on 21 August – to which party will you probably give your first preference in the House of Representatives? If not sure, which party are you currently leaning toward?
Q. If don’t know – Well which party are you currently leaning to for the House of Representatives?
1,747 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 34% | 36% | 36% | 37% | 37% |
National | 2% | 3% | 3% | 2% | 2% |
Total Lib/Nat | 37% | 39% | 38% | 39% | 39% |
Labor | 46% | 42% | 41% | 41% | 41% |
Greens | 8% | 9% | 13% | 13% | 13% |
Family First | 2% | 3% | 2% | 2% | 2% |
Other/Independent | 7% | 7% | 6% | 5% | 5% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 44% | 46% | 45% | 45% | 45% |
Labor | 56% | 54% | 55% | 55% | 55% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
* Sample is the aggregation of two weeks’ polling data.