Q. If a Federal Election was held today to which party will you probably give your first preference vote? If not sure, which party are you currently leaning toward?
Q. If don’t know -Well which party are you currently leaning to?
1910 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 36% | 41% | 41% | 42% | 40% |
National | 3% | 3% | 3% | 3% | 3% |
Total Lib/Nat | 39% | 44% | 44% | 45% | 43% |
Labor | 43% | 38% | 39% | 40% | 42% |
Greens | 9% | 11% | 10% | 9% | 9% |
Other/Independent | 9% | 7% | 7% | 6% | 6% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 46% | 50% | 50% | 50% | 49% |
Labor | 54% | 50% | 50% | 50% | 51% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.