Q. The Federal Election will be held on 21 August – to which party will you probably give your first preference in the House of Representatives? If not sure, which party are you currently leaning toward?
Q. If don’t know – Well which party are you currently leaning to for the House of Representatives?
2,763 sample size
First preference/leaning to | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Liberal | 35% | 36% | 37% | 37% | 39% |
National | 3% | 3% | 2% | 2% | 3% |
Total Lib/Nat | 38% | 38% | 39% | 39% | 42% |
Labor | 44% | 41% | 41% | 40% | 41% |
Greens | 10% | 13% | 13% | 13% | 10% |
Family First | 2% | 2% | 2% | 3% | 3% |
Other/Independent | 6% | 6% | 5% | 5% | 5% |
2PP | 6 months ago | 4 weeks ago | 2 weeks ago | Last week | This week
|
Total Lib/Nat | 45% | 45% | 45% | 46% | 48% |
Labor | 55% | 55% | 55% | 54% | 52% |
NB. The data in the above tables comprise 2-week averages derived the first preference/leaning to voting questions. Respondents who select ‘don’t know’ are not included in the results. The two-party preferred estimate is calculated by distributing the votes of the other parties according to their preferences at the 2007 election.
* Sample is the aggregation of two weeks’ polling data.