The Essential Report Archive Read the latest report

Federal government response to Covid-19

3 Aug 2021

Q. Overall, how would you rate the federal government’s response to the Covid-19 outbreak?

  02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03 15/02 01/02 30/11 16/11 02/11
Very poor 16% 13% 12% 10% 6% 7% 5% 6% 5% 4% 6% 5% 5%
Quite poor 19% 19% 17% 14% 12% 10% 7% 8% 7% 11% 8% 9% 10%
Neither good nor poor 28% 23% 26% 22% 25% 21% 18% 24% 19% 19% 19% 18% 24%
Quite good 28% 32% 33% 38% 40% 40% 39% 39% 42% 42% 41% 41% 39%
Very good 10% 14% 11% 15% 18% 22% 31% 23% 27% 25% 26% 26% 22%
TOTAL: Poor 35% 31% 30% 24% 18% 17% 12% 14% 12% 14% 13% 15% 15%
TOTAL: Good 38% 46% 44% 53% 58% 62% 70% 62% 69% 67% 67% 67% 61%
Base (n) 1,098 1,100 1,099 1,104 1,100 1,368 1,124 1,074 1,109 1,092 1,034 1,010 1,063

 

TOTAL: Good 02/08 19/07 05/07 07/06 24/05 12/04 15/03 01/03
NSW 39% 49% 44% 62% 56% 66% 69% 64%
VIC 33% 39% 40% 42% 57% 55% 65% 51%
QLD 40% 46% 48% 54% 56% 63% 69% 66%
SA 48% 51% 48% 58% 66% 62% 78% 68%
WA 37% 51% 42% 49% 56% 65% 75% 66%
  • 38% of people rate the federal government’s response to the Covid-19 outbreak as quite good or very good, with 35% rating it as quite poor or very poor. This is the worst rating recorded to date for this question which was first asked in March 2020.
  • Positive rating of the federal government’s handling of Covid-19 has dropped to its lowest recorded level in almost all states this month; most notably in WA (down from 51% last month, to 37%), NSW (39%, down from 49% in July), VIC (33% – the lowest rating of all states), and QLD (40%).
Error: