Q. The Federal Budget will be announced on Tuesday 11th In general, do you expect the Federal Budget will be good or bad for the following?
May’21 | Oct’20 | |||||||
TOTAL: Very Good / Good | Neither good, nor bad | TOTAL: Very bad / Bad | Don’t know | TOTAL: Very Good / Good | Neither good, nor bad | TOTAL: Very bad / Bad | Don’t know | |
People who are well off | 53% | 28% | 8% | 12% | 51% | 30% | 10% | 8% |
Big business | 51% | 30% | 9% | 11% | 53% | 26% | 12% | 9% |
Small business | 44% | 28% | 17% | 11% | 44% | 26% | 23% | 7% |
The economy overall | 41% | 33% | 16% | 10% | 34% | 27% | 32% | 7% |
Australian families | 38% | 33% | 19% | 10% | 33% | 31% | 29% | 7% |
Women | 34% | 36% | 18% | 12% | – | – | – | – |
Average working people | 32% | 32% | 25% | 10% | 30% | 29% | 34% | 6% |
Younger Australians | 31% | 35% | 23% | 12% | 29% | 31% | 33% | 8% |
People on lower incomes | 30% | 27% | 33% | 11% | 30% | 23% | 40% | 6% |
Older Australians | 29% | 28% | 32% | 11% | 31% | 28% | 34% | 7% |
You personally | 23% | 40% | 27% | 10% | 25% | 36% | 31% | 8% |
TOTAL:
Very good / Good |
Total | Federal Voting Intention | |||
Labor | Coalition | Greens | TOTAL: Other | ||
People who are well off | 53% | 60% | 47% | 70% | 62% |
Big business | 51% | 57% | 49% | 62% | 57% |
Small business | 44% | 40% | 60% | 32% | 40% |
The economy overall | 41% | 33% | 61% | 26% | 34% |
Australian families | 38% | 32% | 54% | 29% | 38% |
Women | 34% | 31% | 46% | 30% | 33% |
Average working people | 32% | 25% | 47% | 26% | 34% |
Younger Australians | 31% | 25% | 44% | 23% | 27% |
People on lower incomes | 30% | 20% | 45% | 23% | 34% |
Older Australians | 29% | 25% | 38% | 35% | 26% |
You personally | 23% | 16% | 32% | 22% | 26% |