Q. To the best of your knowledge, did the federal budget put the interests of each of the groups ahead of the other, or was there a balance?
Men and women | This budget
May’21 |
Difference
(% points) |
Last budget
Oct’20 |
This budget puts the interests of men ahead of the interests of women | 19% | -12% | 31% |
This budget puts the interests of women ahead of the interests of men | 34% | 20% | 14% |
This budget was balanced between women and men | 47% | -7% | 54% |
Base (n) | 1,100 | – | 1,082 |
Young people and older people | This budget
May’21 |
Difference
(% points) |
Last budget
Oct’20 |
This budget puts the interests of young people ahead of the interests of older people | 32% | -13% | 45% |
This budget puts the interests of older people ahead of the interests of young people | 28% | 7% | 21% |
This budget was balanced between the young and the old | 40% | 6% | 34% |
Base (n) | 1,100 | – | 1,082 |
Employees and businesses | This budget
May’21 |
Difference
(% points) |
Last budget
Oct’20 |
This budget puts the interests of employees ahead of the interests of businesses | 13% | -1% | 14% |
This budget puts the interests of businesses ahead of the interests of employees | 49% | 7% | 42% |
This budget was balanced between businesses and employees | 38% | -7% | 45% |
Base (n) | 1,100 | – | 1,082 |