Q. Overall, do you approve or disapprove of the Federal Budget that was handed down on Tuesday 2nd April?
Total | Vote Labor | Vote Liberal / National | Vote Greens | NET: Vote Other | |
NET: Approve | 51% | 39% | 79% | 32% | 48% |
NET: Disapprove | 27% | 45% | 8% | 44% | 28% |
Strongly approve | 11% | 5% | 23% | 2% | 8% |
Somewhat approve | 40% | 34% | 56% | 29% | 39% |
Somewhat disapprove | 18% | 28% | 7% | 28% | 17% |
Strongly disapprove | 9% | 16% | 1% | 16% | 11% |
Don’t know | 21% | 16% | 13% | 24% | 25% |
2019 Budget | 2018
Budget |
2017
Budget |
|
NET: Approve | 51% | 44% | 41% |
NET: Disapprove | 27% | 28% | 33% |
Strongly approve | 11% | 5% | 5% |
Somewhat approve | 40% | 39% | 36% |
Somewhat disapprove | 18% | 19% | 23% |
Strongly disapprove | 9% | 9% | 10% |
Don’t know | 21% | 28% | 25% |