The Essential Report Archive Read the latest report

Federal Budget

27 Apr 2016

Q. In general, do you think the next Federal Budget, to be announced on Tuesday 3rd May will be good or bad for the following?

  Total good Total bad   Very good Good Neither good nor bad Bad Very bad Don’t know
You personally 10% 30%   3% 7% 42% 23% 7% 18%
Average working people 13% 37%   2% 11% 31% 29% 8% 19%
Australian business 35% 14%   5% 30% 31% 11% 3% 19%
The economy over all 21% 24%   3% 18% 37% 19% 5% 19%
People who are well off 46% 10%   17% 29% 27% 8% 2% 18%
People on lower incomes 12% 46%   2% 10% 23% 29% 17% 18%
Australian families 12% 36%   3% 9% 34% 28% 8% 18%
Older Australians 10% 44%   3% 7% 28% 29% 15% 19%
Younger Australians 11% 35%   3% 8% 34% 26% 9% 20%

46% expect that the budget will be good for people who are well off and 35% think it will be good for business. Otherwise the budget is expected to be bad for most groups – especially people on low incomes (46%) and older Australians (44%).

Error: