Q. Have you had a family member affected by any of the following?
Total | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | ||
Dementia | 24% | 21% | 27% | 26% | 21% | 27% | |
Heart disease | 23% | 18% | 27% | 16% | 22% | 33% | |
Cancer | 36% | 30% | 42% | 33% | 33% | 44% | |
Diabetes | 29% | 25% | 33% | 26% | 28% | 35% | |
Stroke | 18% | 14% | 22% | 16% | 17% | 21% | |
None of them | 35% | 38% | 32% | 40% | 40% | 23% |
65% say they have had a family member affected by at least one of the five major health issues listed. The most common was cancer (36%) and the least common was stroke (18%). 44% of those aged 55+ say they have had a family member affected by cancer.