Q. Thinking about the next 12 months, do you think 2017 will be a good or bad year for each of the following?
Total good | Total bad | NET | Very good | Good | Neither good nor bad | Bad | Very bad | Don’t know | 2013 NET | 2014 NET | 2015 NET | |||
The Australian economy | 20% | 37% | -17 | 2% | 18% | 33% | 29% | 8% | 10% | -10 | -10 | +2 | ||
Australian politics in general | 13% | 50% | -37 | 1% | 12% | 27% | 35% | 15% | 10% | -24 | -29 | -5 | ||
Large companies and corporations | 28% | 20% | +8 | 4% | 24% | 38% | 15% | 5% | 14% | – | +13 | +14 | ||
Small business | 21% | 31% | -10 | 2% | 19% | 35% | 25% | 6% | 13% | -24 | -17 | +3 | ||
Trade unions | 14% | 28% | -14 | 2% | 12% | 38% | 20% | 8% | 19% | -26 | -16 | -16 | ||
The average Australian | 19% | 31% | -12 | 2% | 17% | 40% | 24% | 7% | 9% | -9 | -17 | -2 | ||
Your personal financial situation | 31% | 25% | +6 | 4% | 27% | 36% | 18% | 7% | 8% | +6 | – | +12 | ||
Your workplace (workers) | 39% | 19% | +20 | 6% | 33% | 33% | 13% | 6% | 9% | +15 | – | +21 | ||
You and your family overall | 39% | 18% | +21 | 6% | 33% | 35% | 13% | 5% | 8% | +25 | +10 | +28 | ||
The planet | 14% | 41% | -27% | 2% | 12% | 35% | 27% | 14% | 10% | – | – | – |
Overall, there was a positive outlook for large companies and corporations (net +8), your personal financial situation (+6), your workplace (+20), and you and your family overall (+21). Expectations were especially negative for Australian politics in general (-37) and the planet (-27).
Compared to last year, respondents were more pessimistic about all items measured except for trade unions (up 2) and particularly more pessimistic for Australian politics in general (down 32), small business (down 13) and the average Australian (down 10).