The Essential Report Archive Read the latest report

Easing restrictions

26 May 2020

Q. When do you think governments should start to ease the restrictions on travel and gatherings to allow offices, shops, restaurants, other workplaces, and public spaces to start operating again?

  25/05 18/05 11/05 04/05 27/04 20/04
As soon as possible 14% 9% 13% 10% 10% 9%
Within the next 1 to 2 weeks 10% 13% 12% 9% 7% 6%
Within the next month 23% 23% 22% 21% 18% 14%
By the end of next month 17% 22% 20% 15% 15% 13%
It is too soon to consider easing restrictions 27% 25% 27% 37% 42% 49%
Unsure 9% 8% 6% 8% 8% 10%
Base (n) 1,087 1,073 1,067 1,093 1,054 1,051

 

    Gender Age Group
  Total Male Female 18-34 35-54 55+
As soon as possible 14% 18% 10% 17% 12% 14%
Within the next 1 to 2 weeks 10% 11% 10% 12% 9% 10%
Within the next month 23% 24% 23% 24% 22% 23%
By the end of next month 17% 17% 17% 15% 18% 18%
It is too soon to consider easing restrictions 27% 22% 31% 23% 29% 28%
Unsure 9% 8% 9% 9% 10% 7%
Base (n) 1,087 534 553 341 364 382
Error: