Q. Do you think it is likely or unlikely that intelligent life exists somewhere else in the universe?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote Other | ||
Total likely | 60% | 67% | 54% | 71% | 55% | |
Total unlikely | 26% | 19% | 35% | 18% | 31% | |
Very likely | 23% | 25% | 20% | 32% | 20% | |
Likely | 37% | 42% | 34% | 39% | 35% | |
Unlikely | 16% | 12% | 21% | 13% | 16% | |
Very unlikely | 10% | 7% | 14% | 5% | 15% | |
Don’t know | 15% | 14% | 10% | 11% | 14% |
60% think it is likely that intelligent life exists somewhere else in the universe and 26% think it is unlikely.
Those more likely to think intelligent life exist elsewhere were men (64%), Greens voters (71%) and Labor voters (67%).