Q. Overall, how would you describe the current state of the Australian economy?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Dec ‘16 | |||
Total Good | 30% | 28% | 44% | 22% | 19% | 23% | ||
Total Poor | 29% | 30% | 22% | 38% | 43% | 36% | ||
Very good | 3% | 4% | 4% | – | 1% | 2% | ||
Good | 27% | 24% | 40% | 22% | 18% | 21% | ||
Neither good nor poor | 36% | 37% | 33% | 35% | 37% | 37% | ||
Poor | 23% | 24% | 17% | 27% | 34% | 28% | ||
Very poor | 6% | 6% | 5% | 11% | 9% | 8% | ||
Don’t know | 5% | 4% | 1% | 5% | 2% | 4% |
Overall, 30% thought that the state of the economy was good (up 7% from December). 29% thought it was bad (down 7%).
44% of Liberal/National voters thought the state of the economy was good, compared to 28% of Labor voters, 22% of Greens voters, and 19% of other/independent voters.