Q. Do you agree or disagree that the current public campaign against action on climate change in Australia is undermining the credibility of scientists and science research in general?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
Total agree | 32% | 43% | 26% | 44% |
Total disagree | 23% | 14% | 29% | 31% |
Strongly agree | 12% | 15% | 10% | 22% |
Agree | 20% | 28% | 16% | 22% |
Neither agree nor disagree | 30% | 29% | 33% | 19% |
Disagree | 15% | 10% | 18% | 21% |
Strongly disagree | 8% | 4% | 11% | 10% |
Don’t know | 15% | 13% | 12% | 6% |
32% agree that the current public campaign against action on climate change in Australia is undermining the credibility of scientists and science research in general and 23% disagree. 45% either don’t know or neither agree nor disagree.
Those most likely to agree were Labor voters (43%), Greens voters (44%) and those aged 18-34 (39%).