Q. Over the last few weeks which of the following types of contact have you had with the election campaign?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | 7 June | |||
Seen TV campaign ads | 72% | 76% | 76% | 68% | 76% | 58% | ||
Received campaign materials in your letterbox | 70% | 74% | 70% | 78% | 75% | 49% | ||
Watched one of the party leader debates on TV | 29% | 33% | 33% | 28% | 25% | 22% | ||
Received an email about the election | 26% | 33% | 24% | 30% | 27% | 17% | ||
Had a phone call from a political party | 21% | 19% | 24% | 16% | 30% | 11% | ||
Visited a website about election issues | 18% | 21% | 16% | 33% | 20% | 13% | ||
Been surveyed on the phone | 18% | 20% | 17% | 21% | 23% | 12% | ||
Been approached in the street by party workers handing out material | 15% | 18% | 16% | 22% | 10% | 9% | ||
Been door-knocked by a political party | 7% | 7% | 10% | 8% | 7% | 5% | ||
Been door-knocked by another group (e.g. union, interest group) | 6% | 5% | 8% | 9% | 3% | 4% |
72% say they have seen TV ads about the election campaign and 70% have received campaign materials in their letterbox. 29% say they have watched a leaders debate.
Only 7% say they have been door-knocked by a political party and 15% have been approached by party workers in the street.