Q. Does this budget make you feel more confident or less confident in the Government’s ability to manage the economy?
Total
|
Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | May 2015 | |||
More confident | 21% | 15% | 38% | 8% | 11% | 31% | ||
Less confident | 32% | 50% | 11% | 55% | 38% | 31% | ||
A lot more confident | 4% | 1% | 9% | 1% | – | 7% | ||
A little more confident | 17% | 14% | 29% | 7% | 11% | 24% | ||
Makes no difference | 35% | 27% | 45% | 26% | 40% | 31% | ||
A little less confident | 14% | 18% | 10% | 19% | 13% | 14% | ||
A lot less confident | 18% | 32% | 1% | 36% | 25% | 17% | ||
Don’t know | 13% | 9% | 7% | 10% | 12% | 7% |
21% (down from 31% in 2015) say it makes them feel more confident in the Government’s ability to manage the economy and 32% (up 1%) say it makes them feel less confident.
Of those earning over $1,500 pw, 28% say it makes them more confident and 26% say it makes the less confident. For those earning less than $1,000 pw, 16% were more confident and 37% less confident.