Q. Does this budget make you feel more confident or less confident in the Government’s ability to manage the economy?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | 2017 | |||
Total more confident | 28% | 17% | 55% | 10% | 14% | 27% | ||
Total less confident | 23% | 34% | 5% | 40% | 38% | 29% | ||
A lot more confident | 7% | 6% | 14% | 2% | 3% | 5% | ||
A little more confident | 21% | 11% | 41% | 8% | 11% | 22% | ||
Makes no difference | 36% | 38% | 34% | 40% | 37% | 33% | ||
A little less confident | 11% | 15% | 4% | 16% | 17% | 15% | ||
A lot less confident | 12% | 19% | 1% | 24% | 21% | 14% | ||
Don’t know | 12% | 11% | 7% | 10% | 11% | 11% |
28% said the budget makes them feel more confident in the Government’s ability to manage the economy and 23% say it makes them feel less confident. Again, this represents a slightly more positive response than last year – +1 for more confidence and -6 for less confidence.
36% say it makes no difference.
55% of Liberal National voters say if makes them more confident compared to 17% of Labor voters and 10% of Greens voters.