Q. As far as you know, are the conditions in which asylum seekers are kept on Nauru and Manus Island good or poor?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Feb 2016 | |||
Total good | 28% | 27% | 36% | 9% | 35% | 34% | ||
Total poor | 46% | 54% | 35% | 74% | 42% | 40% | ||
Very good | 8% | 7% | 9% | 4% | 11% | 9% | ||
Good | 20% | 20% | 27% | 5% | 24% | 25% | ||
Poor | 23% | 25% | 24% | 14% | 21% | 20% | ||
Very poor | 23% | 29% | 11% | 60% | 21% | 20% | ||
Don’t know | 26% | 19% | 28% | 17% | 22% | 25% |
28% (down 6% since February) think that the conditions in which asylum seekers are kept on Nauru and Manus Island are good and 46% (up 6%) think they are poor.
36% of Liberal/National voters think the conditions are good while 74% of Greens voters and 54% of Labor voters think they are poor.