Q. How concerned are you that allowing same-sex marriage may impact on religious freedoms?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Support same sex marriage | Don’t support same sex marriage | |||
Very concerned | 20% | 18% | 24% | 6% | 24% | 6% | 47% | ||
Concerned | 15% | 14% | 21% | 8% | 15% | 7% | 28% | ||
Not very concerned | 16% | 15% | 17% | 16% | 18% | 18% | 12% | ||
Not at all concerned | 42% | 48% | 32% | 65% | 37% | 65% | 8% | ||
Don’t know | 7% | 5% | 7% | 4% | 5% | 4% | 5% |
20% say they are very concerned and 15% concerned that allowing same-sex marriage may impact on religious freedoms while 58% are not concerned.
75% of those who don’t support same-sex marriage say they are concerned about religious freedoms.