Q. Over the last 2 years, have you become more concerned or less concerned about the environmental effects of global warming or do you feel about the same as you did 2 years ago? (This question was commissioned by Network Ten).
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Men | Women | Age
18-34 |
Aged
35-54 |
Aged 55+ | |
Total more concerned | 46% | 61% | 35% | 72% | 45% | 47% | 55% | 42% | 42% |
Total less concerned | 11% | 4% | 19% | 2% | 16% | 6% | 12% | 11% | 10% |
Much more concerned | 15% | 23% | 7% | 36% | 14% | 16% | 16% | 14% | 16% |
A little more concerned | 31% | 38% | 28% | 36% | 31% | 31% | 39% | 28% | 26% |
A little less concerned | 5% | 3% | 8% | 1% | 7% | 3% | 6% | 6% | 3% |
Much less concerned | 6% | 1% | 11% | 1% | 9% | 3% | 6% | 5% | 7% |
About the same | 40% | 32% | 45% | 24% | 35% | 45% | 29% | 43% | 48% |
Don’t know | 3% | 3% | 2% | 2% | 3% | 3% | 3% | 5% | * |
46% say they have become more concerned about the effects of global warming over the last 2 years, 11% are less concerned and 40% say they feel about the same.
Those more likely to be more concerned are Labor voters (61%), Greens voters (72%) and those aged under 35 (55%).
Those more likely to feel about the same are Liberal/National voters (45%), women (45%) and those aged 55+ (48%).