Q. How concerned are you that a holding a plebiscite on same-sex marriage may result in “hate speech” and abuse of gay and lesbian communities?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Vote yes | Vote no | |||
Total concerned | 48% | 59% | 41% | 81% | 47% | 64% | 25% | ||
Total not concerned | 39% | 28% | 52% | 18% | 46% | 26% | 64% | ||
Very concerned | 22% | 28% | 13% | 59% | 15% | 31% | 9% | ||
Somewhat concerned | 26% | 31% | 27% | 22% | 32% | 33% | 16% | ||
Not very concerned | 19% | 17% | 24% | 7% | 18% | 17% | 20% | ||
Not at all concerned | 20% | 11% | 28% | 11% | 28% | 9% | 44% | ||
Don’t know | 12% | 14% | 9% | 2% | 6% | 9% | 11% |
48% say they are concerned that a holding a plebiscite on same-sex marriage may result in “hate speech” and abuse of gay and lesbian communities and 39% are not concerned.
Those more likely to be concerned were Labor voters (59%), Greens voters (81%) and aged 18-24 (70%).
64% of those who would vote yes to same sex marriage in a national vote were concerned about “hate speech” compared to 25% of those who would vote no