Q. How concerned are you about the number of asylum seekers arriving in Australia by boat?
| Total | Vote Labor | Vote Lib/Nat | Vote Greens | |
| Very concerned | 43% | 36% | 54% | 12% |
| Somewhat concerned | 24% | 27% | 27% | 17% |
| A little concerned | 15% | 17% | 11% | 26% |
| Not at all concerned | 15% | 19% | 7% | 44% |
| Don’t know | 2% | 1% | 1% | 2% |
43% were very concerned and 24% somewhat concerned about the number of asylum seekers arriving in Australia by boat. 30% were only a little or not concerned.
60% of those aged 55+ were very concerned compared to 26% of those aged under 35.