Julia Gillard | Tony Abbott | Difference | |
Intelligent | 73% | 61% | +12% |
Hard-working | 75% | 75% | – |
A capable leader | 42% | 45% | -3% |
Arrogant | 48% | 60% | -12% |
Out of touch with ordinary people | 60% | 57% | +3% |
Understands the problems facing Australia | 44% | 48% | -4% |
Visionary | 26% | 27% | -1% |
Superficial | 52% | 49% | +3% |
Good in a crisis | 41% | 40% | +1% |
Narrow-minded | 46% | 54% | -8% |
More honest than most politicians | 29% | 32% | -3% |
Trustworthy | 30% | 32% | -2% |
Julia Gillard rates substantially higher than Tony Abbott as intelligent (+12%) and lower on the negative attributes of arrogant (-12%) and narrow-minded (-8%). There were only minor differences on the other attributes.