Q. Do you approve or disapprove of the Government giving $50 billion in tax cuts to medium and large businesses?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Oct 2017 | |||
Total approve | 29% | 21% | 46% | 16% | 20% | 30% | ||
Total disapprove | 54% | 67% | 37% | 70% | 68% | 50% | ||
Strongly approve | 8% | 7% | 12% | 5% | 5% | 8% | ||
Approve | 21% | 14% | 34% | 11% | 15% | 22% | ||
Disapprove | 29% | 32% | 25% | 35% | 33% | 28% | ||
Strongly disapprove | 25% | 35% | 12% | 35% | 35% | 22% | ||
Don’t know | 17% | 12% | 17% | 15% | 12% | 20% |
29% approve of the Government giving $50 billion in tax cuts to medium and large businesses and 54% disapprove (up 4% since October). Nearly half of Liberal National voters approve, and more than two-thirds of Labor, Greens and other voters disapprove.