Q. Do you approve or disapprove of the Federal Government setting a Clean Energy Target to speed up transition from coal to cleaner energy sources?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 65% | 73% | 68% | 88% | 49% | |
Total disapprove | 15% | 9% | 16% | 2% | 29% | |
Strongly approve | 28% | 34% | 22% | 62% | 24% | |
Approve | 37% | 39% | 46% | 26% | 25% | |
Disapprove | 9% | 7% | 10% | 1% | 13% | |
Strongly disapprove | 6% | 2% | 6% | 1% | 16% | |
Don’t know | 20% | 18% | 16% | 11% | 22% |
65% approve of the Federal Government setting a Clean Energy Target and 15% disapprove. 20% don’t have an opinion.
Those most likely to approve were Greens voters (88%), Labor voters (73%), aged under 35 (74%) and university educated (73%).