Q. Which of the following things will you be doing this Christmas?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Men | Women | Aged 18-34 | Aged 35-54 | Aged 55+ | |||
Hosting or attending a Christmas lunch | 62% | 62% | 67% | 68% | 61% | 59% | 66% | 66% | 59% | 63% | ||
Putting up Christmas decorations or tree at your home | 61% | 60% | 67% | 65% | 57% | 55% | 66% | 64% | 61% | 58% | ||
Sending Christmas cards by post | 43% | 39% | 48% | 29% | 53% | 39% | 46% | 36% | 38% | 54% | ||
Attending a work Christmas function | 36% | 35% | 38% | 43% | 32% | 36% | 36% | 46% | 42% | 18% | ||
Donating to a charity | 36% | 35% | 39% | 43% | 35% | 33% | 38% | 41% | 32% | 34% | ||
Hanging out stockings on Christmas Eve | 29% | 29% | 33% | 36% | 22% | 27% | 32% | 40% | 33% | 15% | ||
Attending church | 27% | 26% | 32% | 22% | 24% | 27% | 26% | 35% | 23% | 21% | ||
Participating in secret Santa (Kris Kringle) at work | 25% | 28% | 28% | 30% | 21% | 25% | 26% | 39% | 28% | 8% |
62% say they will be hosting or attending a Christmas lunch and 61% say they put up Christmas decorations. 43% send out Christmas cards but just 27% will be attending church. Women were more likely to put up decorations and attend a Christmas lunch. Younger people were more likely to participate in most Christmas activities except for send out Christmas cards.