The Essential Report Archive Read the latest report

Change in Gas/Electricity Costs

21 Mar 2017

Q. Over the last few years, have your gas and/or electricity costs increased, decreased or stayed much the same?

  Total   Aged 18-34 Aged 35-54 Aged 55+   Dec 2012
Total increased 77%   71% 78% 83%   86%
Total decreased 2%   2% 3% 3%   2%
Increased a lot 32% 25% 35% 37% 45%
Increased a moderate amount 24% 23% 23% 27% 26%
Increased a little 21% 23% 20% 19% 15%
Stayed about the same 13% 14% 14% 12% 8%
Decreased a little 1% 1% 2% 2% 1%
Decreased a moderate amount 1% <1% <1% 1% *
Decreased a lot <1% <1% <1% 1% 1%
Don’t know 7% 13% 5% 1% 5%

 

77% say their power costs have increased over the last few years including 32% who say their costs have increased a lot (down from 45% in 2012).

Error: