Q. Do you think life for the following groups of people has improved or got worse over the last few years?
Improved | Stayed about the same | Got worse | Don’t know | |
Total | ||||
The upper class | 57% | 26% | 5% | 12% |
The middle class | 12% | 41% | 36% | 11% |
The working class | 8% | 24% | 58% | 11% |
Working class | ||||
The upper class | 72% | 14% | 3% | 11% |
The middle class | 18% | 41% | 30% | 11% |
The working class | 7% | 16% | 69% | 8% |
Middle class | ||||
The upper class | 51% | 34% | 6% | 8% |
The middle class | 8% | 44% | 42% | 6% |
The working class | 7% | 29% | 56% | 8% |
57% think that life for the upper class has improved over the last few years and 58% think life for the working class has got worse. They were split over changes in life for the middle class – 41% think it has stayed about the same and 36% think it has got worse.
Those who identify as working class were more likely to think life had improved for the upper class (72%) and got worse for the working class (69%).
Those who identify as middle class were only a little more likely to think life for the middle class had got worse (42%).