Q. Before today, had you heard of Extinction Rebellion? / To what extent do you support or oppose the Extinction Rebellion protests to push for governments to act on climate change and move towards renewable energy?
| Total | Voting Intention | ||||
| Labor | Coalition | Greens | NET: Other | ||
| Yes | 42% | 41% | 41% | 52% | 45% |
| No | 58% | 59% | 59% | 48% | 55% |
| Base (n) | 1,033 | 371 | 401 | 106 | 119 |
| IF AWARE OF THE EXTINCTION REBELLION | Total | Voting Intention | |||
| Labor | Coalition | Greens | NET: Other | ||
| Strongly support | 22% | 24% | 9% | 65% | 17% |
| Somewhat support | 30% | 44% | 18% | 31% | 22% |
| Somewhat oppose | 15% | 15% | 21% | 3% | 10% |
| Strongly oppose | 29% | 13% | 49% | 0% | 44% |
| Unsure | 4% | 5% | 3% | 1% | 7% |
| NET: Support | 52% | 68% | 27% | 96% | 39% |
| NET: Oppose | 44% | 28% | 71% | 3% | 54% |
| Base (n) | 446 | 153 | 170 | 55 | 55 |
Q. Do you approve or disapprove of the job Scott Morrison is doing as Prime Minister?
| Oct’19 | Sep’19 | Aug’19 | Jul’19 | Jun’19 | Mar’19 | |
| NET: Approve | 47% | 49% | 48% | 48% | 48% | 43% |
| NET: Disapprove | 38% | 36% | 37% | 34% | 36% | 39% |
| Don’t know | 15% | 15% | 16% | 18% | 18% | 18% |
| Base (n) | 1,088 | 1,093 | 1,096 | 1,091 | 1,099 | 1,090 |
| Total | Voting Intention | ||||
| Labor | Coalition | Greens | NET: Other | ||
| Strongly approve | 12% | 4% | 29% | 3% | 4% |
| Approve | 34% | 21% | 55% | 19% | 32% |
| Disapprove | 19% | 29% | 9% | 26% | 21% |
| Strongly disapprove | 19% | 32% | 2% | 36% | 25% |
| Don’t know | 15% | 14% | 6% | 16% | 18% |
| NET: Approve | 47% | 25% | 84% | 22% | 36% |
| NET: Disapprove | 38% | 61% | 10% | 62% | 46% |
| Base (n) | 1,088 | 343 | 380 | 107 | 130 |
Q. Do you approve or disapprove of the job Anthony Albanese is doing as Opposition Leader?
| Oct’19 | Sep’19 | Aug’19 | Jul’19 | Jun’19 | Mar’19
(Shorten) |
|
| NET: Approve | 40% | 36% | 38% | 39% | 35% | 38% |
| NET: Disapprove | 29% | 31% | 29% | 24% | 25% | 44% |
| Don’t know | 31% | 33% | 33% | 37% | 39% | 18% |
| Base (n) | 1,088 | 1,093 | 1,096 | 1,091 | 1,099 | 1,090 |
| Total | Voting Intention | ||||
| Labor | Coalition | Greens | NET: Other | ||
| Strongly approve | 7% | 12% | 5% | 7% | 2% |
| Approve | 33% | 44% | 32% | 34% | 22% |
| Disapprove | 21% | 14% | 26% | 19% | 29% |
| Strongly disapprove | 9% | 3% | 15% | 5% | 13% |
| Don’t know | 31% | 27% | 23% | 35% | 33% |
| NET: Approve | 40% | 56% | 37% | 41% | 24% |
| NET: Disapprove | 29% | 17% | 41% | 24% | 42% |
| Base (n) | 1,088 | 343 | 380 | 107 | 130 |
Q. Who do you think would makes the better Prime Minister out of Scott Morrison and Anthony Albanese?
| Oct’19 | Sep’19 | Aug’19 | Jul’19 | Jun’19 | May’19 | Mar’19 | |
| Scott Morrison | 43% | 46% | 44% | 44% | 43% | 39% | 44% |
| Anthony Albanese | 28% | 25% | 28% | 26% | 25% | 32%
(Shorten) |
31%
(Shorten) |
| Don’t know | 29% | 29% | 28% | 31% | 32% | 28% | 26% |
| Base (n) | 1,088 | 1,093 | 1,096 | 1,091 | 1,099 | 1,210 | 1,090 |
| Total | Gender | Age | ||||
| Male | Female | 18-34 | 35-54 | 55+ | ||
| Scott Morrison | 43% | 48% | 39% | 42% | 40% | 48% |
| Anthony Albanese | 28% | 30% | 25% | 29% | 25% | 29% |
| Don’t know | 29% | 21% | 36% | 29% | 35% | 23% |
| Base (n) | 1,088 | 539 | 549 | 342 | 373 | 373 |
Q. In the six months since winning the election, how would you rate the performance of the Coalition Government as a whole?
| Total | Voting Intention | ||||
| Labor | Coalition | Greens | NET: Other | ||
| Excellent | 7% | 3% | 14% | 3% | 3% |
| Good | 26% | 13% | 48% | 13% | 20% |
| Fair | 30% | 32% | 31% | 30% | 30% |
| Poor | 28% | 45% | 5% | 46% | 38% |
| Unsure | 9% | 6% | 2% | 8% | 9% |
| Base (n) | 1,088 | 343 | 380 | 107 | 130 |
Q. In the six months since winning the election, how would you rate the performance of the Labor opposition in the six months since the election?
| Total | Voting Intention | ||||
| Labor | Coalition | Greens | NET: Other | ||
| Excellent | 5% | 8% | 5% | 7% | 2% |
| Good | 19% | 30% | 13% | 22% | 7% |
| Fair | 38% | 45% | 38% | 30% | 36% |
| Poor | 26% | 10% | 37% | 30% | 41% |
| Unsure | 13% | 8% | 7% | 11% | 14% |
| Base (n) | 1,088 | 343 | 380 | 107 | 130 |
Q. Here is a list of things both favourable and unfavourable that have been said about Federal political parties. Which statements do you feel fit the Liberal Party?
| Total | Change
(Aug’18) |
Aug’18
(Turnbull) |
Nov’17
(Turnbull) |
|
| Will promise to do anything to win votes | 64% | -4 | 68% | 67% |
| Too close to the big corporate and financial interests | 63% | -4 | 67% | 65% |
| Out of touch with ordinary people | 60% | -9 | 69% | 66% |
| Moderate | 54% | +6 | 48% | 53% |
| Have a vision for the future | 51% | +8 | 43% | 48% |
| Divided | 50% | -29 | 79% | 68% |
| Understands the problems facing Australia | 49% | +9 | 40% | 41% |
| Clear about what they stand for | 48% | +15 | 33% | 40% |
| Have good policies | 48% | +8 | 40% | 45% |
| Has a good team of leaders | 46% | +15 | 31% | 37% |
| Looks after the interests of working people | 40% | +8 | 32% | 36% |
| Keeps its promises | 40% | +12 | 28% | 32% |
| Trustworthy | 39% | +9 | 30% | 34% |
| Extreme | 35% | -5 | 40% | 37% |
| Base (n) | 1,088 | – | 1,035 | 1,025 |
Q. Here is a list of things both favourable and unfavourable that have been said about Federal political parties. Which statements do you feel fit the Labor Party?
| Total | Change
(Aug’18) |
Aug’18
(Shorten) |
Nov’17
(Shorten) |
|
| Will promise to do anything to win votes | 65% | -5 | 70% | 69% |
| Looks after the interests of working people | 59% | +4 | 55% | 58% |
| Divided | 55% | +9 | 46% | 51% |
| Moderate | 53% | +3 | 50% | 52% |
| Understands the problems facing Australia | 51% | +3 | 48% | 48% |
| Out of touch with ordinary people | 51% | – | 51% | 52% |
| Have a vision for the future | 50% | +2 | 48% | 49% |
| Clear about what they stand for | 46% | -1 | 47% | 45% |
| Have good policies | 44% | +1 | 43% | 44% |
| Has a good team of leaders | 42% | +3 | 39% | 39% |
| Too close to the big corporate and financial interests | 41% | +5 | 36% | 42% |
| Extreme | 36% | – | 36% | 41% |
| Trustworthy | 36% | +2 | 34% | 32% |
| Keeps its promises | 35% | +5 | 30% | 31% |
| Base (n) | 1,088 | – | 1,035 | 1,025 |