Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | June 2017 | May 2017 | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 | Dec 2015 | Dec 2014 | |||
Total Approve | 36% | 66% | 23% | 36% | 19% | 34% | 34% | 33% | 30% | 30% | 37% | 27% | 35% | ||
Total Disapprove | 44% | 19% | 61% | 51% | 61% | 43% | 45% | 46% | 49% | 47% | 44% | 47% | 39% | ||
Strongly approve | 6% | 14% | 3% | 7% | 2% | 5% | 6% | 5% | 4% | 5% | 7% | 4% | 7% | ||
Approve | 30% | 52% | 20% | 29% | 17% | 29% | 28% | 28% | 26% | 25% | 30% | 23% | 28% | ||
Disapprove | 24% | 17% | 25% | 41% | 28% | 28% | 26% | 26% | 26% | 27% | 25% | 26% | 23% | ||
Strongly disapprove | 20% | 2% | 36% | 10% | 33% | 15% | 19% | 20% | 23% | 20% | 19% | 21% | 16% | ||
Don’t know | 20% | 15% | 17% | 13% | 20% | 23% | 22% | 22% | 22% | 22% | 20% | 25% | 26% |
36% approved of the job Bill Shorten is doing as Prime Minister (up 2% from last month), and 44% disapproved (up 1%).
66% of ALP voters approved of the job Bill Shorten is doing, compared to 36% of Greens voters and 23% of Liberal/National voters.