Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jan 2019 | Dec 2018 | Nov 2018 | Oct 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | |||
Total approve | 38% | 70% | 22% | 37% | 15% | 35% | 35% | 38% | 33% | 35% | 33% | 37% | 36% | 36% | ||
Total disapprove | 44% | 16% | 68% | 35% | 72% | 47% | 43% | 44% | 45% | 43% | 46% | 44% | 45% | 47% | ||
Strongly approve | 8% | 18% | 5% | 7% | 1% | 8% | 8% | 8% | 8% | 8% | 6% | 8% | 7% | 7% | ||
Approve | 29% | 53% | 17% | 31% | 13% | 27% | 27% | 30% | 25% | 27% | 27% | 29% | 29% | 29% | ||
Disapprove | 22% | 13% | 27% | 29% | 29% | 25% | 21% | 24% | 23% | 21% | 23% | 23% | 23% | 25% | ||
Strongly disapprove | 23% | 3% | 41% | 7% | 43% | 21% | 22% | 20% | 22% | 22% | 23% | 21% | 22% | 22% | ||
Don’t know | 18% | 14% | 10% | 27% | 13% | 18% | 22% | 18% | 23% | 22% | 21% | 19% | 19% | 17% |
38% approved of the job Bill Shorten is doing as Opposition Leader (up 3%pts from January), and 44% disapproved (down 3%pts from 47%).
70% of ALP voters approved of the job Bill Shorten is doing, compared to 37% of Greens voters and 22% of Liberal/National voters.
By gender, men were 41% approve/46% disapprove and women 34% approve/43% disapprove. Bill Shorten has positive approval among 18-34 year olds, with 44% approving and 32% disapproving. However 58% of those aged over 55 disapprove of his performance as opposition leader, with just 32% approving.