Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Oct 2018 | Sep 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | June 2017 | Mar 2017 | |||
Total Approve | 38% | 67% | 23% | 40% | 19% | 33% | 35% | 33% | 37% | 36% | 36% | 34% | 30% | ||
Total Disapprove | 44% | 17% | 67% | 43% | 71% | 45% | 43% | 46% | 44% | 45% | 47% | 43% | 49% | ||
Strongly approve | 8% | 20% | 2% | 5% | 1% | 8% | 8% | 6% | 8% | 7% | 7% | 5% | 4% | ||
Approve | 30% | 47% | 21% | 35% | 18% | 25% | 27% | 27% | 29% | 29% | 29% | 29% | 26% | ||
Disapprove | 24% | 14% | 31% | 36% | 31% | 23% | 21% | 23% | 23% | 23% | 25% | 28% | 26% | ||
Strongly disapprove | 20% | 3% | 36% | 7% | 40% | 22% | 22% | 23% | 21% | 22% | 22% | 15% | 23% | ||
Don’t know | 18% | 15% | 9% | 18% | 10% | 23% | 22% | 21% | 19% | 19% | 17% | 23% | 22% |
38% approved of the job Bill Shorten is doing as Opposition Leader (up 5% from last month), and 44% disapproved (down 1%) – a change in net approval rating from -12 to -6.
67% (up 4%) of ALP voters approved of the job Bill Shorten is doing, compared to 40% of Greens voters and 23% of Liberal/National voters.
By gender, men were 43% approve/46% disapprove and women 34% approve/41% disapprove.