Q. Do you approve or disapprove of the job Bill Shorten is doing as Opposition Leader?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Aug 2018 | Jul 2018 | Jun 2018 | Mar 2018 | Dec 2017 | Sep 2017 | June 2017 | Mar 2017 | |||
Total Approve | 35% | 64% | 17% | 50% | 21% | 34% | 31% | 33% | 37% | 36% | 36% | 34% | 30% | ||
Total Disapprove | 43% | 17% | 70% | 31% | 67% | 44% | 47% | 46% | 44% | 45% | 47% | 43% | 49% | ||
Strongly approve | 8% | 18% | 3% | 6% | 2% | 7% | 5% | 6% | 8% | 7% | 7% | 5% | 4% | ||
Approve | 27% | 46% | 14% | 44% | 19% | 27% | 26% | 27% | 29% | 29% | 29% | 29% | 26% | ||
Disapprove | 21% | 15% | 28% | 24% | 25% | 22% | 25% | 23% | 23% | 23% | 25% | 28% | 26% | ||
Strongly disapprove | 22% | 2% | 42% | 7% | 42% | 22% | 22% | 23% | 21% | 22% | 22% | 15% | 23% | ||
Don’t know | 22% | 19% | 13% | 19% | 12% | 22% | 21% | 21% | 19% | 19% | 17% | 23% | 22% |
35% approved of the job Bill Shorten is doing as Opposition Leader (up 1% from last month), and 43% disapproved (down 1%) – a change in net approval rating from -10 to -8.
64% (down 1%) of ALP voters approved of the job Bill Shorten is doing, compared to 50% of Greens voters and 17% of Liberal/National voters.
By gender, men were 38% approve/47% disapprove and women 30% approve/40% disapprove.