The Essential Report Archive Read the latest report

Better or worse off with stronger unions

16 Jun 2020

Q. Overall, would workers be better off or worse off if unions in Australia were stronger?

  June

2020

October

2015

February

2014

May

2013

September

2012

A lot better off 18% 17% 21% 14% 13%
A little better off 31% 28% 24% 29% 26%
A little worse off 14% 12% 11% 14% 15%
A lot worse off 10% 14% 16% 15% 15%
Unsure / Makes no difference 27% 30% 28% 26% 30%
TOTAL: Better off 50% 45% 45% 43% 39%
TOTAL: Worse off 24% 26% 27% 29% 30%
Base (n) 1,087 1,012 1,051 1,050 1,035

 

    Federal Voting intention
  Total Labor Coalition Greens TOTAL: Other  
A lot better off 18% 24% 12% 20% 22%  
A little better off 31% 40% 28% 29% 25%  
A little worse off 14% 9% 19% 16% 13%  
A lot worse off 10% 7% 15% 8% 10%  
Unsure 27% 19% 25% 27% 30%  
TOTAL: Important 50% 65% 40% 50% 47%  
TOTAL: Not important 24% 16% 34% 24% 23%  
Base (n) 1,087 334 412 96 140  

 

Error: