The Essential Report Archive Read the latest report

Best leader of the Liberal Party

7 Mar 2017

Q. Which of the following do you think would make the best leader of the Liberal Party?

  Total   Vote
ALP
Vote Lib/Nat Vote
GRN
Vote other   Jun 2014 Feb 2015 Aug 2015 Sep 2015 Dec 2015 Mar 2016 Jul 2016 Nov 2016
Malcolm Turnbull 20% 18% 36% 15% 8% 31% 24% 24% 37% 42% 39% 30% 21%
Tony Abbott 10% 8% 15% 2% 12% 18% 11% 18% 9% 9% 9% 9% 11%
Julie Bishop 17% 18% 19% 15% 18% 4% 21% 17% 14% 13% 12% 16% 20%
Christopher Pyne 2% 2% 2% 2% 2% <1% <1% 1% 1% 2% 1% 3% 2%
Scott Morrison 2% 1% 3% 3% 1% 2% 3% 4% 2% 2% 3% 3%
Peter Dutton 2% 1% 2% 1% 4%
Someone else 18% 25% 6% 32% 25% 19% 13% 13% 10% 9% 15% 19% 18%
Don’t know 28% 27% 17% 34% 29% 21% 24% 22% 21% 22% 21% 21% 25%

20% (down 1% since November) think Malcolm Turnbull would make the best leader of the Liberal Party, 17% prefer Julie Bishop (down 3%) and 10% prefer Tony Abbott (down 1%). 18% (no change) prefer someone else.

Among Liberal/National voters, 36% (no change) prefer Malcolm Turnbull, 19% (down 1%) Julie Bishop and 15% (down 4%) prefer Tony Abbott.

Preferences of men were Malcolm Turnbull 22% (-3%), Julie Bishop 16% (-3%) and Tony Abbott 13% (no change).

Preferences of women were Julie Bishop 19% (-3%), Malcolm Turnbull 19% (+2%) and Tony Abbott 7% (-2%).

Error: