Q. Which of the following do you think would make the best leader of the Liberal Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | Jun 2014 | Feb 2015 | Aug 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jul 2016 | |||
Malcolm Turnbull | 21% | 19% | 36% | 12% | 10% | 31% | 24% | 24% | 37% | 42% | 39% | 30% | ||
Tony Abbott | 11% | 6% | 19% | 4% | 13% | 18% | 11% | 18% | 9% | 9% | 9% | 9% | ||
Julie Bishop | 20% | 20% | 20% | 33% | 22% | 4% | 21% | 17% | 14% | 13% | 12% | 16% | ||
Christopher Pyne | 2% | 2% | 2% | 5% | 3% | <1% | <1% | 1% | 1% | 2% | 1% | 3% | ||
Scott Morrison | 3% | 2% | 4% | 1% | 3% | 1% | 2% | 3% | 4% | 2% | 2% | 3% | ||
Someone else | 18% | 23% | 7% | 17% | 36% | 19% | 13% | 13% | 10% | 9% | 15% | 19% | ||
Don’t know | 25% | 29% | 12% | 28% | 14% | 21% | 24% | 22% | 21% | 22% | 21% | 21% |
21% (down 9% since July) think Malcolm Turnbull would make the best leader of the Liberal Party, 20% prefer Julie Bishop (up 4%) and 11% prefer Tony Abbott (up 2%). 18% (down 1%) prefer someone else.
Among Liberal/National voters, 36% (down 14%) prefer Malcolm Turnbull, 20% (up 3%) Julie Bishop and 19% (up 6%) prefer Tony Abbott.
Preferences of men were Malcolm Turnbull 25% (-6%), Julie Bishop 19% (+2%) and Tony Abbott 13% (+4%).
Preferences of women were Julie Bishop 22% (+7%), Malcolm Turnbull 17% (-11%) and Tony Abbott 9% (+1%).