Q. Excluding Malcolm Turnbull, which of the following do you think would make the best leader of the Liberal Party?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Tony Abbott | 16% | 12% | 26% | 1% | 21% | |
Julie Bishop | 26% | 28% | 30% | 31% | 24% | |
Christopher Pyne | 4% | 4% | 7% | 4% | 3% | |
Scott Morrison | 5% | 5% | 6% | 3% | 4% | |
Peter Dutton | 5% | 3% | 8% | 3% | 9% | |
Someone else | 14% | 18% | 6% | 27% | 18% | |
Don’t know | 30% | 30% | 17% | 29% | 21% |
Excluding Malcolm Turnbull, 26% think Julie Bishop would make the best leader of the Liberal Party and 16% prefer Tony Abbott.
Among Liberal/National voters, 30% prefer Julie Bishop, 26% prefer Tony Abbott and 8% Peter Dutton.
Preferences of men were Julie Bishop 26% and Tony Abbott 19%.
Preferences of women were Julie Bishop 26% and Tony Abbott 14%.