Q. The US President Donald Trump has temporarily banned people from 7 Muslim countries from entering the United States. Do you approve or disapprove of this ban?
Total | Vote Labor | Vote Lib/Nat | Vote Greens | Vote other | ||
Total approve | 36% | 28% | 43% | 10% | 66% | |
Total disapprove | 49% | 63% | 42% | 78% | 25% | |
Strongly approve | 13% | 9% | 14% | 5% | 31% | |
Approve | 23% | 19% | 29% | 5% | 35% | |
Disapprove | 20% | 22% | 23% | 20% | 12% | |
Strongly disapprove | 29% | 41% | 19% | 58% | 13% | |
Don’t know | 14% | 9% | 15% | 13% | 10% |
36% approve of Donald Trump temporarily banning people from 7 Muslim countries from entering the United States and 49% disapprove.
Those most likely to approve were Liberal/National voters and other/independent voters (66%)
Those most likely to disapprove were Greens voters (78%), Labor voters (63%), aged 18-24 (63%) and university educated (60%).