The Essential Report Archive Read the latest report

Australian Industries

5 Sep 2011

Q. Thinking about Australian industries, how would you rate the current state of the following industries?

Total good Total poor Very good Good Poor Very poor
Mining 85% 15% 76% 9% 2% 13%
Construction 77% 23% 47% 30% 7% 16%
Hospitality 81% 19% 46% 35% 7% 12%
Tourism 81% 19% 45% 36% 7% 12%
Finance 76% 24% 44% 32% 8% 16%
Telecommunications 78% 22% 43% 35% 11% 11%
Media 72% 28% 38% 34% 12% 16%
Agriculture 75% 25% 36% 39% 9% 16%
Retail 75% 25% 26% 49% 16% 9%
Manufacturing 62% 38% 19% 43% 22% 16%

76% rate the state of the mining industry as very good – the only industry to score above 50%. However at least 75% think all other industries except manufacturing are in a very good or good state.

Only 19% rate manufacturing as very good – and 38% rate it poor or very poor.

Error: