Q. And which statements do you feel fit the Labor Party?
Total | Change | Jul 2009 | April 2011 | Aug 2013 | Nov 2015 | Jun 2016 | ||
Will promise to do anything to win votes | 69% | +5 | 57% | 72% | 65% | 64% | 64% | |
Looks after the interests of working people | 58% | +2 | 39% | 53% | 55% | 56% | ||
Moderate | 52% | -2 | 65% | 51% | 48% | 56% | 54% | |
Out of touch with ordinary people | 52% | +6 | 44% | 61% | 51% | 52% | 46% | |
Divided | 51% | +2 | 30% | 66% | 66% | 58% | 49% | |
Have a vision for the future | 49% | +1 | 43% | 49% | 42% | 48% | ||
Understands the problems facing Australia | 48% | -1 | 62% | 40% | 50% | 48% | 49% | |
Clear about what they stand for | 45% | +2 | 28% | 38% | 37% | 43% | ||
Have good policies | 44% | -2 | 46% | 42% | 46% | |||
Too close to the big corporate and financial interests | 42% | +7 | 46% | 31% | 37% | 35% | ||
Extreme | 41% | +11 | 25% | 38% | 34% | 30% | 30% | |
Has a good team of leaders | 39% | – | 60% | 34% | 36% | 33% | 39% | |
Trustworthy | 32% | -1 | 30% | 34% | 33% | |||
Keeps its promises | 31% | – | 44% | 20% | 27% | 29% | 31% |
The Labor Party’s main attributes were – will promise anything to win votes (69%), looks after the interests of working people (58%), moderate (52%) and out of touch with ordinary people (52%).
Since this question was asked in June last year, the main changes have been for extreme (up 11%), too close to the big corporate and financial interests (up 7%) and out of touch with ordinary people (up 6%).