Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan | 22 Feb | 29 Mar | 3 May | 31 May | 5 Jul | 2 Aug | 16 Aug | 20 Sep | 18 Oct | |
Total approve | 37% | 45% | 33% | 39% | 35% | 37% | 38% | 41% | 43% | 39% |
Total disapprove | 37% | 36% | 50% | 43% | 50% | 47% | 48% | 44% | 37% | 45% |
Strongly approve | 5% | 12% | 8% | 5% | 5% | 8% | 8% | 9% | 12% | 8% |
Approve | 32% | 33% | 25% | 34% | 30% | 29% | 30% | 32% | 31% | 31% |
Disapprove | 20% | 20% | 28% | 24% | 28% | 23% | 27% | 22% | 21% | 22% |
Strongly disapprove | 17% | 16% | 22% | 19% | 22% | 24% | 21% | 22% | 16% | 23% |
Don’t know | 26% | 18% | 16% | 18% | 16% | 16% | 14% | 15% | 19% | 17% |
39% (down 4%) approve of the job Tony Abbott is doing as Opposition Leader and 45% (up 8%) disapprove – a shift from a net rating of +6% to -6%.
74% (down 5%) of Coalition voters approve and 13% (up 6%) disapprove.
By gender – men 40% approve/47% disapprove, women 37% approve/41% disapprove.