Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
18 Jan
2010 |
29 Mar | 5 Jul | 20 Sep | 20 Dec | 17 Jan 2011 | 14 Feb | 14 Mar | 11 Apr | 9 May | 14 June | 11 July | |
Total approve | 37% | 33% | 37% | 43% | 39% | 42% | 38% | 38% | 36% | 42% | 38% | 39% |
Total disapprove | 37% | 50% | 47% | 37% | 39% | 37% | 46% | 47% | 48% | 44% | 48% | 49% |
Strongly approve | 5% | 8% | 8% | 12% | 9% | 7% | 8% | 7% | 7% | 8% | 6% | 6% |
Approve | 32% | 25% | 29% | 31% | 30% | 35% | 30% | 31% | 29% | 34% | 32% | 33% |
Disapprove | 20% | 28% | 23% | 21% | 21% | 22% | 24% | 24% | 25% | 25% | 25% | 24% |
Strongly disapprove | 17% | 22% | 24% | 16% | 18% | 15% | 22% | 23% | 23% | 19% | 23% | 25% |
Don’t know | 26% | 16% | 16% | 19% | 22% | 20% | 16% | 16% | 17% | 14% | 15% | 11% |
39% (up 1%) approve of the job Tony Abbott is doing as Opposition Leader and 49% (up 1%) disapprove – no change in net rating (-10%) over the last 4 weeks.
73% of Coalition voters approve and 19% disapprove.
By gender – men 44% approve/48% disapprove, women 35% approve/51% disapprove.