Q. Do you approve or disapprove of the job Tony Abbott is doing as Opposition Leader?
Malcolm Turnbull | Tony Abbott | |||||||
30 Nov 09 | 14 Dec 09 | 18 Jan 10 | 22 Feb 10 | 29 Mar 10 | 3 May 10 | 31 May 10 | 28 Jun 10 | |
Total approve | 25% | 34% | 37% | 45% | 33% | 39% | 35% | 40% |
Total disapprove | 55% | 36% | 37% | 36% | 50% | 43% | 50% | 39% |
Strongly approve | 2% | 7% | 5% | 12% | 8% | 5% | 5% | 9% |
Approve | 23% | 27% | 32% | 33% | 25% | 34% | 30% | 31% |
Disapprove | 33% | 18% | 20% | 20% | 28% | 24% | 28% | 20% |
Strongly disapprove | 22% | 18% | 17% | 16% | 22% | 19% | 22% | 19% |
Don’t know | 19% | 31% | 26% | 18% | 16% | 18% | 16% | 20% |
Tony Abbott has achieved a net positive approval rating for the first time since February – 40% approve (up 5%) and 39% disapprove (down 11%).
83% Liberal/National voters approved of Tony Abbott and 11% disapproved.